Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Dublin Coffman (4-9) | [I:2] | W | 42-14 | |
8/30 | A | Central Catholic (14-2) | [III:10] | L | 17-27 | |
9/6 | H | Clay (8-3) | [II:6] | W | 45-14 | |
9/13 | A | Fremont Ross (5-6) | [II:6] | W | 38-14 | |
9/20 | H | Sylvania Southview (3-7) | [II:6] | W | 63-12 | |
9/27 | A | Anthony Wayne (12-1) | [II:6] | L | 3-27 | |
10/4 | A | Perrysburg (10-3) | [I:1] | W | 27-13 | |
10/11 | H | Sylvania Northview (0-10) | [II:6] | W | 63-0 | |
10/18 | A | Findlay (4-7) | [I:1] | W | 37-6 | |
10/25 | H | Springfield (2-8) | [II:6] | W | 48-12 | |
11/1 | H | # John Marshall (2-9) | [I:1] | W | 49-0 | |
11/8 | H | # St Edward (9-6) | [I:1] | L | 7-24 | |
# - Ohio playoff game |