Whetstone Braves


Columbus, OH
Franklin County
OHSAA Division 2, Region 5

Whetstone 2013 Football
8/30 H South (3-7) [4:13] W 42-32
9/6 H Africentric (0-10) [7:25] W 40-0
9/13 A Whitehall-Yearling (5-5) [3:9] L 18-32
9/20 H Beechcroft (6-4) [3:9] L 8-15
9/27 A Brookhaven (9-3) [3:9] L 24-46
10/4 H East (2-8) [4:13] W 44-26
10/11 H Linden McKinley (1-9) [4:13] W 36-0
10/18 A Northland (7-3) [2:5] L 24-33
10/25 A Mifflin (5-5) [3:9] W 21-14
11/1 H Centennial (4-6) [3:9] W 42-21
Unofficial Region 5 Standings

Official OHSAA Standings