8/28 | A | East Carter (KY) (1-9) | L* | 7-56 | ||
9/11 | H | North Adams (club) (0-2) | W* | 42-20 | ||
9/25 | A | Hannan (WV) (0-8) | [7:0] | * | ||
10/2 | H | Middletown Christian (club) (6-4) | L* | 8-42 | ||
10/9 | H | Green (2-8) | [7:25] | L* | 24-28 | |
10/16 | A | Landmark Eagles (club) (1-6) | * | |||
10/23 | A | Mason County (KY) (1-9) | L* | 0-51 | ||
10/30 | A | North Adams (club) (0-2) | * | |||
* - game does not count in OHSAA rankings |