Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Dublin Jerome (4-7) | [I:2] | W | 14-7 | |
8/30 | H | Westerville Central (1-9) | [I:3] | W | 41-11 | |
9/6 | A | Olentangy (8-3) | [I:3] | L | 14-27 | |
9/13 | A | Dublin Scioto (1-9) | [II:7] | W | 27-14 | |
9/20 | H | Big Walnut (13-2) | [II:7] | L | 28-31 | |
9/27 | A | Westerville North (6-5) | [I:3] | L | 0-3 | |
10/4 | A | Delaware Hayes (7-4) | [I:3] | L | 21-24 | |
10/11 | H | Westland (8-3) | [I:2] | L | 14-31 | |
10/18 | A | Franklin Heights (3-7) | [II:7] | W | 20-6 | |
10/25 | H | Worthington Kilbourne (5-7) | [II:7] | W | 31-30 | |
11/1 | A | # Canal Winchester (8-4) | [II:7] | L | 7-17 | |
# - Ohio playoff game |