8/18 | H | London (11-1) | [III:11] | L | 14-62 | |
8/25 | A | Western Brown (3-8) | [III:12] | W | 39-20 | |
9/1 | A | Marion-Franklin (6-5) | [IV:15] | W | 42-6 | |
9/8 | H | Buckeye Valley (5-6) | [III:11] | W | 48-18 | |
9/15 | H | Monroe (2-8) | [III:12] | L | 21-48 | |
9/22 | H | Jackson (10-2) | [III:11] | L | 21-49 | |
9/29 | A | Hillsboro (5-6) | [III:12] | L | 6-36 | |
10/6 | A | McClain (6-5) | [IV:16] | W | 49-25 | |
10/13 | H | Chillicothe (1-9) | [III:11] | W | 13-0 | |
10/20 | A | Miami Trace (7-5) | [III:11] | L | 14-21 | |
10/27 | A | # Wyoming (12-2) | [IV:16] | L | 0-42 | |
# - Ohio playoff game |