Washington Blue Lions


Washington Court House, OH
Fayette County
OHSAA Division III, Region 12

Washington 2001 Football (11-1)
8/24 A Wilmington (5-5) [2:8] W 36-6
8/31 A Circleville (2-8) [3:12] W 46-25
9/7 A Kings (7-3) [2:8] W 33-13
9/14 A Fairbanks (4-6) [6:24] W 32-29
9/21 H London (1-9) [3:12] W 38-0
9/28 H Grandview Heights (3-7) [4:16] W 35-0
10/5 H Columbus Academy (9-2) [5:20] W 27-23
10/12 A Jonathan Alder (7-4) [4:16] W 28-15
10/19 H Madison-Plains (2-8) [4:16] W 52-8
10/26 A West Jefferson (1-9) [5:20] W 34-14
11/2 H # Indian Hill (7-4) [3:12] W 39-31
11/9 H # Archbishop Alter (10-4) [3:12] L 0-45
# - Ohio playoff game
Unofficial Region 12 Standings