8/19 | H | Allen East (12-2) | [VI:24] | L | 14-27 | |
8/26 | H | Cory-Rawson (2-8) | [VII:26] | W | 53-7 | |
9/3 | A | North Baltimore (2-8) | [VII:26] | W | 46-8 | |
9/9 | H | Waynesfield-Goshen (11-1) | [VII:26] | L | 14-42 | |
9/16 | H | Crestline (0-10) | [VII:25] | W | 86-8 | |
9/23 | A | Perry (1-9) | [VII:26] | W | 40-0 | |
9/30 | A | Hardin Northern (6-5) | [VII:26] | W | 28-14 | |
10/7 | A | Ridgedale (3-7) | [VII:26] | W | 56-6 | |
10/14 | H | Elgin (5-6) | [VI:23] | W | 34-14 | |
10/21 | A | Ridgemont (4-6) | [VII:26] | W | 46-24 | |
10/28 | H | # Pandora-Gilboa (8-4) | [VII:26] | L | 8-42 | |
# - Ohio playoff game |