Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Glenville (11-4) | [IV:13] | L | 0-6 | |
8/30 | H | Olentangy Berlin (10-3) | [I:3] | W | 17-14 | |
9/6 | A | Reynoldsburg (4-7) | [I:3] | W | 28-13 | |
9/13 | H | New Albany (4-7) | [II:7] | W | 32-0 | |
9/20 | A | Central Crossing (1-10) | [I:2] | W | 36-0 | |
9/27 | A | Hilliard Bradley (3-9) | [I:2] | W | 42-0 | |
10/4 | H | Olentangy Liberty (13-2) | [I:3] | W | 31-28 | |
10/11 | A | Olentangy Orange (9-3) | [I:3] | L | 20-28 | |
10/18 | H | Dublin Coffman (4-9) | [I:2] | W | 38-13 | |
10/25 | A | Hilliard Davidson (8-5) | [I:2] | W | 14-10 | |
11/1 | H | # Newark (7-4) | [I:3] | W | 27-15 | |
11/8 | A | # Olentangy Orange (9-3) | [I:3] | W | 24-20 | |
11/15 | N | # Olentangy Liberty (13-2) | [I:3] | L | 13-17 | |
# - Ohio playoff game |