8/18 | H | Shenandoah (3-7) | [VI:23] | W | 20-8 | |
8/25 | A | Buckeye Local (1-9) | [IV:15] | W | 48-7 | |
9/1 | A | John Marshall (WV) (1-9) | [II] | W | 32-25 | |
9/8 | A | Harrison Central (9-3) | [V:17] | L | 6-49 | |
9/15 | H | Beaver Local (6-5) | [IV:13] | L | 26-53 | |
9/22 | H | Weir (WV) (9-1) | [IV] | W | 20-13 | |
9/29 | A | Cambridge (0-10) | [IV:15] | W | 44-14 | |
10/6 | A | St Clairsville (9-3) | [IV:15] | L | 6-39 | |
10/13 | H | Bellaire (5-6) | [VI:23] | W | 20-14 | |
10/20 | H | Barnesville (12-1) | [V:19] | L | 19-40 | |
10/27 | A | # West Muskingum (10-2) | [V:19] | L | 26-42 | |
# - Ohio playoff game |