Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Chesapeake (5-6) | [VI:24] | L | 28-37 | |
8/30 | H | Rock Hill (8-4) | [VI:24] | L | 6-35 | |
9/7 | A | River Valley (0-10) | [IV:15] | W | 27-6 | |
9/13 | A | South Point (1-9) | [V:19] | L | 8-44 | |
9/20 | H | West Union (club) (2-5) | C* | cancel | ||
9/28 | A | Green (2-7) | [VII:27] | W | 42-12 | |
10/4 | H | Eastern (13-1) | [VII:27] | L | 29-53 | |
10/11 | A | Sciotoville East (1-9) | [VII:27] | W | 47-8 | |
10/18 | A | Notre Dame (6-6) | [VII:27] | L | 22-26 | |
10/25 | H | South Gallia (7-4) | [VII:27] | L | 20-34 | |
* - game does not count in OHSAA rankings |