Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/31 | A | Delbarton School (NJ) (2-1) | L | 7-34 | ||
9/7 | A | Springfield Central (MA) (0-1) | W | 44-20 | ||
9/14 | H | Bergen Catholic (NJ) (11-1) | [II] | L | 10-31 | |
9/21 | A | Archbishop Stepinac (2-9) | W | 49-13 | ||
9/28 | H | St John the Baptist (2-8) | W | 37-7 | ||
10/4 | H | St Anthony's (9-4) | W | 48-40 | ||
10/11 | A | Cardinal Hayes (8-4) | W | 34-27 | ||
10/18 | H | Kellenberg (3-8) | W | 42-7 | ||
10/25 | H | Chaminade (8-4) | W | 28-7 | ||
11/1 | A | Monsignor Farrell (5-6) | W | 35-15 | ||
11/16 | H | Chaminade (8-4) | W | 34-14 | ||
11/23 | N | St Anthony's (9-4) | W | 43-22 | ||
11/30 | A | Canisius (9-3) | [II] | W* | 42-26 | |
* - game does not count in OHSAA rankings |