Sycamore Aviators


Cincinnati, OH
Hamilton County
OHSAA Division 1, Region 2

Sycamore 2014 Football
8/29 A Walnut Hills (1-9) [2:6] W 28-20
9/5 H Ryle (Union) (KY) (4-6) [1:0] W 34-14
9/12 A Trotwood-Madison (12-2) [3:10] L 30-33
9/19 A Princeton (2-8) [2:6] L 21-34
9/27 H Oak Hills (2-8) [1:2] W 31-0
10/3 A Middletown (4-6) [1:2] W 28-16
10/10 H Lakota West (7-6) [1:2] L 13-27
10/17 A Hamilton (0-10) [1:2] W 34-7
10/24 H Colerain (8-4) [1:2] L 28-55
10/31 H Mason (7-3) [1:2] W 36-0
Unofficial Region 2 Standings

Official OHSAA Standings