Sycamore Aviators


Cincinnati, OH
Hamilton County
OHSAA Division I, Region 4

Sycamore 2001 Football (5-5)
8/25 H Elder (11-2) [1:4] L 14-45
8/31 A La Salle (1-9) [1:4] W 14-6
9/7 A Middletown (5-5) [1:4] W 21-14
9/14 H Lakota West (6-4) [1:4] W 17-0
9/21 A Hamilton (7-4) [1:4] L 7-30
9/28 H Colerain (11-1) [1:4] L 7-55
10/5 H Fairfield (5-5) [1:4] L 15-18
10/12 A Lakota East (4-6) [1:4] L 20-21
10/19 A Milford (3-7) [1:4] W 35-15
10/26 H Harrison (6-4) [1:4] W 16-13
Unofficial Region 4 Standings