Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/6 | H | Bishop Timon (3-7) | W | 36-0 | ||
9/13 | H | University Prep (0-1) | W | 21-2 | ||
9/21 | A | Fairport (1-0) | L | 20-21 | ||
9/28 | H | Penfield (0-2) | W | 28-17 | ||
10/4 | H | McQuaid (1-1) | L | 9-23 | ||
10/10 | A | Mendon/Sutherland (0-1) | W | 35-7 | ||
10/18 | H | Rush-Henrietta (0-2) | W | 50-24 | ||
10/25 | A | Hilton (0-1) | W | 31-14 | ||
11/1 | H | Penfield (0-2) | W* | 35-0 | ||
11/8 | A | McQuaid (1-1) | W* | 21-6 | ||
11/15 | N | Rush-Henrietta (0-2) | W* | 48-14 | ||
11/22 | N | Lancaster (0-1) | W* | 21-19 | ||
* - game does not count in OHSAA rankings |