Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
9/7 | A | Scranton Preparatory (PA) (0-1) | W | 39-25 | ||
9/13 | A | Massillon Washington (OH) (11-2) | [II:7] | L | 7-41 | |
9/19 | A | Cathedral Prep (PA) (7-4) | [III] | L | 24-36 | |
9/28 | A | St Joseph's Collegiate (5-3) | W | 24-17 | ||
10/5 | H | St Francis (5-4) | [III] | W | 55-34 | |
10/11 | A | Bishop Timon (0-5) | W | 35-14 | ||
10/19 | H | Erie (PA) (5-6) | [I] | W | 31-6 | |
10/26 | A | Huron Heights (ON) (8-4) | W* | 28-0 | ||
11/2 | H | Nashua North (NH) (0-1) | W* | 48-7 | ||
11/16 | H | Bishop Timon (0-5) | W* | 37-6 | ||
11/23 | H | St Joseph's Collegiate (5-3) | * | |||
* - game does not count in OHSAA rankings |