Struthers Wildcats


Struthers, OH
Mahoning County
OHSAA Division IV, Region 13

Struthers 2001 Football (5-5)
8/24 A Liberty (5-5) [4:13] W 14-6
9/1 A Memorial (4-6) [5:17] L 12-14
9/7 A Hubbard (11-1) [3:9] L 0-34
9/14 H Rayen (1-9) [2:5] W 27-12
9/21 H Salem (1-9) [3:11] W 27-0
9/28 H Woodrow Wilson (2-8) [3:9] W 42-6
10/5 H Canfield (6-4) [2:5] L 7-27
10/11 A Niles McKinley (4-6) [2:5] L 7-14
10/19 H Howland (7-4) [2:5] W 26-15
10/26 A Poland Seminary (11-2) [3:9] L 6-23
Unofficial Region 13 Standings