8/30 | H | Avon Lake (11-2) | [2:6] | W | 13-12 | |
9/6 | A | Lorain (6-4) | [1:1] | W | 52-28 | |
9/13 | A | Lakewood (1-9) | [2:6] | W | 33-13 | |
9/20 | H | Berea-Midpark (4-6) | [1:1] | W | 49-13 | |
9/27 | A | Midview (5-5) | [2:6] | W | 56-0 | |
10/4 | H | Westlake (0-10) | [2:6] | W | 62-0 | |
10/11 | A | North Olmsted (4-6) | [2:6] | W | 38-7 | |
10/18 | H | North Ridgeville (3-7) | [2:6] | W | 48-13 | |
10/25 | A | Olmsted Falls (7-4) | [2:6] | W | 24-14 | |
11/1 | H | Amherst (7-3) | [2:6] | W | 49-21 | |
11/8 | H | # Wooster (7-4) | [2:6] | W | 33-13 | |
11/15 | N | # Benedictine (10-2) | [2:6] | W | 49-28 | |
11/22 | N | # Avon Lake (11-2) | [2:6] | W | 20-3 | |
11/29 | N | # Massillon Washington (14-1) | [2:5] | L | 10-35 | |
# - Ohio playoff game |