8/20 | A | Conotton Valley (5-5) | [VII:27] | L | 8-48 | |
8/27 | H | Waterloo (3-7) | [V:17] | L | 18-34 | |
9/3 | H | Caldwell (6-5) | [VII:27] | L | 40-61 | |
9/10 | A | Ridgewood (10-2) | [V:19] | C* | cancelled | |
9/10 | H | Crestline (0-9) | [VII:25] | W | 46-0 | |
9/17 | H | Tuscarawas Valley (1-9) | [VI:21] | L | 14-35 | |
9/24 | H | Malvern (9-3) | [VII:25] | L | 6-41 | |
10/1 | A | East Canton (5-4) | [VI:21] | L | 6-41 | |
10/8 | H | Buckeye Trail (4-6) | [VI:23] | C* | cancelled | |
10/15 | H | Newcomerstown (1-6) | [VI:23] | L | 8-21 | |
10/23 | A | Tuscarawas Central Catholic (3-7) | [VII:27] | L | 20-38 | |
* - game does not count in OHSAA rankings |