Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/29 | H | Bell (1-0) | L | 14-28 | ||
9/6 | H | Utopian Academy (GA) (0-1) | W | 38-26 | ||
9/12 | A | Martinsburg (WV) (1-1) | L | 6-70 | ||
9/19 | H | Digital Pioneers Academy (1-0) | L | 0-42 | ||
9/27 | A | Ballou (0-2) | W | 24-14 | ||
10/10 | H | Roosevelt (2-4) | [III] | L | 20-38 | |
10/18 | H | Coolidge (1-0) | ||||
10/24 | H | Eastern (1-0) | ||||
10/30 | A | Dunbar (1-6) | * | |||
11/7 | A | Jackson-Reed (1-0) | * | |||
* - game does not count in OHSAA rankings |