8/25 | A | Steubenville (OH) (13-2) | [4:15] | L | 33-49 | |
9/1 | A | Yorktown (VA) (0-1) | W | 41-0 | ||
9/9 | H | McKinley (0-2) | W | 63-7 | ||
9/23 | H | Roosevelt (7-3) | [5:0] | W | 42-7 | |
9/29 | H | Dunbar (0-2) | W | 43-0 | ||
10/7 | A | Howard D. Woodson (1-0) | L | 35-41 | ||
10/14 | A | Ballou (0-2) | W | 53-22 | ||
10/21 | A | Anacostia (0-3) | W | 62-6 | ||
10/29 | H | Eastern (0-1) | W | 50-0 | ||
11/3 | H | Ballou (0-2) | W* | 52-20 | ||
* - game does not count in OHSAA rankings |