8/26 | A | Indian Valley (OH) (10-4) | [IV:15] | W | 22-17 | |
9/3 | H | Coolidge (0-1) | W | 30-0 | ||
9/9 | A | Gonzaga (5-4) | L | 20-41 | ||
9/16 | A | Chesapeake (MD) (0-1) | W | 30-16 | ||
9/30 | A | Jackson-Reed (0-3) | W | 45-3 | ||
10/7 | H | Dunbar (0-1) | W | 29-26 | ||
10/15 | H | Ballou (0-1) | W | 48-7 | ||
10/22 | A | Howard D. Woodson (0-2) | W | 51-14 | ||
10/28 | A | Eastern (0-1) | W* | 34-8 | ||
11/4 | H | Jackson-Reed (0-3) | W* | 41-2 | ||
* - game does not count in OHSAA rankings |