8/23 | A | Erie (PA) (3-7) | [1:0] | L | 8-51 | |
8/30 | H | Ron Brown (0-2) | W | 32-12 | ||
9/7 | H | Archbishop Carroll (1-0) | L | 6-24 | ||
9/13 | A | Garaway (OH) (9-3) | [5:17] | L | 12-41 | |
9/20 | A | McKinley (5-5) | [4:0] | W | 28-6 | |
10/4 | A | Ballou (1-3) | W | 12-0 | ||
10/12 | H | Dunbar (4-1) | L | 12-24 | ||
10/18 | H | Eastern (0-9) | W | 37-7 | ||
10/25 | A | Wilson (2-1) | L | 14-24 | ||
11/2 | A | Howard D. Woodson (6-4) | [5:0] | L | 0-18 | |
11/8 | H | Ballou (1-3) | W* | 12-6 | ||
* - game does not count in OHSAA rankings |