8/31 | A | McKinley (7-4) | W | 28-2 | ||
9/13 | A | Phelps (5-4) | W | 41-0 | ||
9/21 | A | Coolidge (1-10) | W | 48-6 | ||
9/27 | H | Ballou (6-5) | W | 27-0 | ||
10/4 | H | Wilson (8-3) | L | 6-13 | ||
10/12 | H | Anacostia (2-9) | W | 21-14 | ||
10/25 | A | Howard D. Woodson (8-3) | [3:0] | L | 13-22 | |
10/31 | H | Coolidge (1-10) | W | 48-0 | ||
11/8 | A | Wilson (8-3) | L* | 18-19 | ||
* - game does not count in OHSAA rankings |