8/30 | H | Roosevelt (3-7) | W | 40-0 | ||
9/6 | A | Phelps (5-4) | W | 26-8 | ||
9/13 | A | Frederick Douglass (MD) (1-0) | L | 0-21 | ||
9/20 | A | Eastern (2-5) | W | 39-0 | ||
9/27 | A | Dunbar (6-3) | L | 0-27 | ||
10/4 | A | Howard D. Woodson (8-3) | [3:0] | L | 0-33 | |
10/11 | A | Wilson (8-3) | L | 6-28 | ||
10/18 | A | Coolidge (1-10) | W | 54-22 | ||
10/25 | H | Anacostia (2-9) | W | 20-16 | ||
10/31 | A | Howard D. Woodson (8-3) | [3:0] | L | 0-50 | |
11/8 | A | Coolidge (1-10) | W* | 42-6 | ||
* - game does not count in OHSAA rankings |