Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Copley (5-6) | [III:10] | W | 34-18 | |
8/30 | A | Buckeye (10-2) | [III:10] | W | 42-21 | |
9/6 | H | North Olmsted (5-6) | [II:6] | W | 24-7 | |
9/13 | A | Midview (5-6) | [III:10] | W | 21-16 | |
9/20 | A | Berea-Midpark (4-8) | [I:1] | W | 60-41 | |
9/27 | H | Avon Lake (6-5) | [II:6] | L | 20-28 | |
10/4 | A | Olmsted Falls (8-4) | [II:6] | L | 13-44 | |
10/11 | H | Elyria (0-10) | [I:1] | W | 44-10 | |
10/18 | A | Avon (13-0) | [II:6] | L | 7-42 | |
10/25 | H | North Ridgeville (9-3) | [II:6] | L | 7-26 | |
11/1 | A | # Olmsted Falls (8-4) | [II:6] | L | 7-35 | |
# - Ohio playoff game |