8/24 | A | Hudson (3-7) | [2:5] | W | 20-9 | |
8/31 | H | Erie (PA) (2-7) | [1:0] | W | 15-8 | |
9/8 | A | Shaker Heights (5-5) | [1:1] | W | 16-6 | |
9/14 | H | Warren G Harding (8-3) | [2:5] | L | 14-49 | |
9/21 | A | Youngstown East (7-4) | [4:13] | W | 13-0 | |
9/28 | A | Massillon Washington (14-1) | [2:7] | L | 14-42 | |
10/5 | H | Lakeside (2-7) | [2:5] | W | 49-6 | |
10/12 | A | McDowell (PA) (6-4) | [1:0] | W | 47-22 | |
10/19 | H | Boardman (6-5) | [2:5] | W | 21-20 | |
10/26 | H | Cardinal Mooney (4-6) | [4:13] | W | 24-14 | |
11/2 | A | # Euclid (9-3) | [1:1] | L | 0-35 | |
# - Ohio playoff game |