Austintown-Fitch Falcons


Austintown, OH
Mahoning County
OHSAA Division I, Region 1

Austintown-Fitch 2001 Football (3-7)
8/24 H Chaney (10-2) [2:5] L 14-20
8/31 A Jackson (9-3) [1:2] L 7-32
9/7 H Niles McKinley (4-6) [2:5] W 41-14
9/14 H Madison (6-4) [2:5] L 7-13
9/21 A Massillon Washington (12-2) [1:2] L 15-54
9/28 H Warren G Harding (11-2) [1:1] L 13-21
10/6 A Ursuline (3-7) [4:13] L 22-38
10/12 H Woodrow Wilson (2-8) [3:9] W 41-14
10/19 H Cardinal Mooney (1-9) [4:13] W 31-3
10/26 A Boardman (8-3) [1:1] L 0-30
Unofficial Region 1 Standings