8/20 | A | Elida (4-6) | [III:12] | L | 0-7 | |
8/27 | H | Parkway (1-9) | [VI:24] | W | 35-20 | |
9/3 | A | Lima Central Catholic (11-3) | [VII:26] | L | 13-34 | |
9/10 | H | Bluffton (5-6) | [VI:22] | W | 35-14 | |
9/17 | H | Leipsic (8-4) | [VII:26] | L | 21-34 | |
9/24 | A | Allen East (10-4) | [VI:24] | L | 14-21 | |
10/1 | H | Ada (1-9) | [VII:26] | W | 56-20 | |
10/8 | A | Crestview (6-5) | [VII:26] | W | 29-28 | |
10/15 | A | Columbus Grove (11-1) | [VI:22] | L | 7-45 | |
10/22 | H | Jefferson (3-8) | [VI:24] | W | 56-0 | |
10/30 | A | # Edon (11-2) | [VII:26] | L | 20-28 | |
# - Ohio playoff game |