South Range Raiders


Canfield, OH
Mahoning County
OHSAA Division V, Region 17

South Range 2001 Football (12-1)
8/24 H East Palestine (8-2) [4:13] W 34-6
8/31 A Crestview (9-2) [5:17] W 56-0
9/7 A Columbiana (7-3) [5:17] W 34-7
9/14 A Mineral Ridge (3-7) [6:21] W 44-0
9/21 H Western Reserve (1-9) [6:21] W 68-6
9/28 H Springfield (6-4) [5:17] W 41-0
10/6 A Lowellville (7-4) [6:21] W 26-14
10/12 A Mathews (2-8) [6:21] W 66-0
10/19 H McDonald (5-5) [6:21] W 38-6
10/26 H Jackson-Milton (2-8) [6:21] W 35-10
11/2 H # Columbia (8-3) [5:17] W 23-0
11/9 H # John F Kennedy (10-2) [5:17] W 31-13
11/16 A # St Peter Chanel (15-0) [5:17] L 7-28
# - Ohio playoff game
Unofficial Region 17 Standings