Shroder Jaguars


Cincinnati, OH
Hamilton County
OHSAA Division 5, Region 18

Shroder 2015 Football (5-5)
8/29 H Archbishop Carroll (DC) (5-5) [5:0] L 16-48
9/6 H Finneytown (0-9) [5:18] W 42-6
9/11 A Mariemont (6-4) [4:14] L 14-21
9/19 A Meadowdale (4-6) [4:14] W 28-20
9/25 H Dunbar (5-5) [4:14] W 7-6
10/2 H Hughes (3-7) [3:10] W 37-0
10/9 A Taft (7-3) [4:14] L 6-42
10/16 A Woodward (6-3) [3:10] L 21-27
10/24 H Western Hills (2-8) [1:2] W 20-16
10/30 A Thurgood Marshall (5-5) [3:10] L 19-20
Unofficial Region 18 Standings

Official OHSAA Standings