Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Crestview (5-6) | [VI:22] | W | 35-20 | |
8/30 | H | Gibsonburg (9-3) | [VII:26] | L | 34-56 | |
9/6 | A | Monroeville (10-2) | [VII:25] | L | 13-36 | |
9/13 | H | Wynford (3-7) | [VI:23] | W | 36-15 | |
9/20 | A | Carey (6-6) | [VI:22] | W | 34-31 | |
9/27 | H | Upper Sandusky (5-6) | [IV:14] | W | 14-7 | |
10/4 | H | Colonel Crawford (9-3) | [VI:23] | L | 20-21 | |
10/11 | A | Buckeye Central (2-8) | [VII:25] | W | 56-21 | |
10/18 | A | Bucyrus (0-10) | [VI:23] | W | 59-6 | |
10/25 | H | Mohawk (10-3) | [VII:26] | L | 13-21 | |
11/1 | A | # Western Reserve (7-4) | [VI:22] | W | 56-20 | |
11/8 | A | # Hopewell-Loudon (11-1) | [VI:22] | L | 0-34 | |
# - Ohio playoff game |