Sandy Valley Cardinals


Magnolia, OH
Stark County
OHSAA Division V, Region 17

Sandy Valley 1999 Football (3-7)
8/28 A Tuscarawas Central Catholic (1-9) [6:23] W 33-3
9/3 H Malvern (9-2) [5:19] L 0-28
9/10 A Waterloo (9-2) [4:13] L 12-20
9/17 H Libbey (1-9) [2:6] W 27-0
9/24 H Belpre (2-8) [5:19] W 26-22
10/1 H Tuslaw (9-2) [5:17] L 6-20
10/8 A Manchester (9-2) [4:13] L 8-58
10/15 H East Canton (4-6) [5:17] L 0-33
10/22 H Fairless (7-4) [4:15] L 0-48
10/29 A Tuscarawas Valley (6-4) [4:15] L 10-17
Unofficial Region 17 Standings