Sandusky Blue Streaks


Sandusky, OH
Erie County
OHSAA Division I, Region 3

Sandusky 1999 Football (6-4)
8/27 A Bowsher (6-5) [1:2] W 27-12
9/3 H Mansfield (7-3) [1:3] W 13-7
9/10 H Brunswick (10-1) [1:3] L 7-32
9/17 A Fostoria (0-10) [3:10] W 31-14
9/24 H Temperance Bedford (MI) (2-7) W 28-7
10/1 A Findlay (10-2) [1:2] L 6-45
10/8 H Clay (6-4) [2:6] W 24-21
10/15 A Whitmer (8-3) [1:2] L 17-24
10/22 A St Francis DeSales (7-4) [3:10] L 10-30
10/29 H Fremont Ross (4-6) [1:3] W 10-6
Unofficial Region 3 Standings