Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Huron (7-5) | [VI:22] | L | 0-38 | |
8/30 | H | Edison (13-0) | [V:18] | L | 2-41 | |
9/7 | H | Calvert (7-5) | [VII:26] | L | 6-10 | |
9/14 | H | Mapleton (4-6) | [VI:22] | W | 30-0 | |
9/20 | A | Plymouth (2-8) | [VII:25] | W | 34-0 | |
9/27 | A | Western Reserve (7-4) | [VI:22] | L | 7-28 | |
10/4 | H | New London (2-8) | [VI:22] | W | 55-0 | |
10/12 | H | Crestview (5-6) | [VI:22] | W | 16-15 | |
10/18 | A | South Central (2-8) | [VII:25] | W | 34-20 | |
10/25 | A | Monroeville (10-2) | [VII:25] | W | 29-28 | |
11/1 | H | # Cuyahoga Heights (8-4) | [VII:25] | L | 20-37 | |
# - Ohio playoff game |