St John's Blue Jays


Delphos, OH
Allen County
OHSAA Division VII, Region 28

St John's 2018 Football (2-8)
8/24 H Woodward (3-6) [3:10] W 50-13
8/31 A Lima Central Catholic (9-2) [6:24] L 10-20
9/7 A St Henry (9-3) [6:24] L 7-37
9/14 H Marion Local (13-2) [6:24] L 7-53
9/21 A Versailles (2-8) [5:18] L 0-27
9/28 H Minster (8-4) [7:28] L 14-35
10/6 H Coldwater (10-3) [6:24] L 0-41
10/12 A Parkway (1-9) [6:24] W 27-22
10/19 A New Bremen (6-4) [7:28] L 14-36
10/27 H Anna (8-3) [5:18] L 14-39
Unofficial Region 28 Standings