St John's Blue Jays


Delphos, OH
Allen County
OHSAA Division VII, Region 28

St John's 2017 Football (8-5)
8/25 A Woodward (5-5) [3:10] W 46-6
9/2 H Lima Central Catholic (10-2) [6:24] W 34-10
9/8 A Minster (11-4) [7:28] L 14-41
9/16 H Versailles (4-6) [5:20] W 24-21 3 ot
9/22 A Anna (7-4) [5:20] L 13-21
9/29 H New Bremen (3-7) [7:28] W 61-28
10/6 A Fort Recovery (6-5) [6:24] L 14-21
10/13 H St Henry (6-4) [6:24] L 7-34
10/20 A Parkway (1-9) [6:24] W 40-22
10/27 H Coldwater (9-4) [6:24] W 12-7
11/3 H # Riverside (6-5) [7:28] W 48-21
11/10 N # Lehman Catholic (10-2) [7:28] W 14-7
11/17 N # Minster (11-4) [7:28] L 0-20
# - Ohio playoff game
Unofficial Region 28 Standings