8/25 | A | Conner (KY) (2-8) | [2:0] | W | 35-6 | |
8/31 | A | St Henry (6-4) | [5:18] | W | 41-16 | |
9/7 | H | Parkway (3-7) | [5:18] | W | 12-7 | |
9/14 | A | Minster (6-5) | [6:24] | W | 28-7 | |
9/21 | H | Versailles (6-4) | [5:20] | L | 28-34 | |
9/28 | A | Fort Recovery (2-8) | [6:24] | W | 56-0 | |
10/6 | H | Detroit Country Day (MI) (6-4) | [3:0] | W | 28-24 | |
10/12 | H | Marion Local (14-1) | [6:24] | L | 7-12 | |
10/19 | A | New Bremen (4-6) | [6:24] | W | 21-7 | |
10/27 | H | Coldwater (11-3) | [4:16] | W | 42-28 | |
11/2 | A | # Jefferson (9-1) | [5:18] | W | 38-13 | |
11/9 | A | # Pleasant (14-1) | [5:18] | L | 17-26 | |
# - Ohio playoff game |