8/28 | A | John F Kennedy (4-6) | [5:17] | W | 41-0 | |
9/3 | H | Tinora (4-6) | [5:18] | W | 69-0 | |
9/10 | A | Perry (1-9) | [6:24] | W | 59-0 | |
9/17 | A | New Bremen (4-6) | [6:24] | W | 40-0 | |
9/24 | H | Fort Recovery (3-7) | [6:22] | W | 42-0 | |
10/1 | H | Parkway (7-5) | [5:20] | W | 24-0 | |
10/8 | A | St Henry (11-3) | [5:20] | W | 48-7 | |
10/15 | A | Marion Local (10-4) | [6:22] | W | 24-7 | |
10/22 | H | Minster (5-6) | [6:24] | W | 59-16 | |
10/30 | H | Coldwater (9-4) | [4:14] | W | 35-14 | |
11/6 | H | # Minster (5-6) | [6:24] | W | 76-0 | |
11/13 | N | # Catholic Central (9-3) | [6:24] | W | 49-8 | |
11/20 | N | # Ansonia (9-4) | [6:24] | W | 68-15 | |
11/27 | N | # Marion Local (10-4) | [6:22] | W | 38-8 | |
12/4 | N | # St Paul (13-2) | [6:21] | W | 42-10 | |
# - Ohio playoff game |