Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | St Marys Memorial (10-3) | [III:12] | L | 14-33 | |
8/30 | H | Archbold (6-5) | [V:18] | W | 42-14 | |
9/6 | A | Marion Local (13-0) | [VII:28] | L | 9-42 | |
9/13 | H | Fort Recovery (2-9) | [VII:28] | W | 48-14 | |
9/20 | A | Anna (10-3) | [VI:24] | L | 14-21 | |
9/27 | H | Minster (11-2) | [VII:28] | L | 7-12 | |
10/4 | A | Parkway (1-9) | [VI:22] | W | 48-13 | |
10/11 | H | St John's (6-7) | [VII:26] | W | 49-6 | |
10/18 | A | New Bremen (5-6) | [VII:28] | W | 21-14 | |
10/25 | H | Versailles (5-6) | [V:20] | W | 17-10 | |
11/1 | H | # New Bremen (5-6) | [VII:28] | W | 13-10 | |
11/8 | A | # Minster (11-2) | [VII:28] | L | 14-42 | |
# - Ohio playoff game |