8/20 | H | Covington (1-9) | [VI:24] | W | 42-0 | |
8/28 | A | Fort Frye (11-2) | [VI:23] | L | 12-16 | |
9/3 | A | Minster (1-9) | [VI:24] | W | 40-28 | |
9/10 | H | Marion Local (16-0) | [VII:28] | L | 7-20 | |
9/17 | A | Parkway (1-9) | [VI:24] | W | 35-0 | |
9/24 | H | Fort Recovery (4-8) | [VI:24] | W | 41-7 | |
10/1 | H | Coldwater (13-3) | [VI:24] | W | 21-14 | |
10/8 | A | Anna (6-7) | [VI:24] | W | 26-7 | |
10/15 | H | Versailles (15-1) | [V:20] | L | 7-27 | |
10/22 | A | St John's (3-7) | [VII:26] | W | 34-14 | |
10/30 | H | # Ansonia (6-5) | [VII:28] | W | 42-9 | |
11/6 | H | # Troy Christian (7-5) | [VII:28] | W | 34-0 | |
11/13 | N | # Tri-Village (11-2) | [VII:28] | W | 34-0 | |
11/20 | N | # Marion Local (16-0) | [VII:28] | L | 8-27 | |
# - Ohio playoff game |