8/27 | A | Southside Crimson Knights (0-7) | W* | 35-0 | ||
9/23 | H | Landmark Eagles (club) (OH) (8-4) | W* | 35-20 | ||
10/1 | A | Columbus Crusaders (club) (OH) (9-2) | L* | 20-34 | ||
10/8 | H | Middletown Christian (club) (OH) (5-5) | L* | 14-31 | ||
10/15 | A | Columbus Crusaders (club) (OH) (9-2) | L* | 14-47 | ||
10/22 | A | Landmark Eagles (club) (OH) (8-4) | L* | 12-40 | ||
* - game does not count in OHSAA rankings |