Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Harvey (5-5) | [III:9] | W | 35-13 | |
8/31 | A | John Marshall (2-9) | [I:1] | W | 42-14 | |
9/6 | H | Perkins (12-1) | [IV:14] | L | 0-49 | |
9/13 | A | Valley Forge (4-6) | [II:6] | W | 52-28 | |
9/20 | H | Lakewood (4-6) | [II:6] | W | 42-27 | |
9/27 | A | Normandy (3-8) | [I:1] | W | 35-16 | |
10/4 | H | North Olmsted (5-6) | [II:6] | W | 17-16 | |
10/10 | H | Westlake (2-8) | [II:6] | W | 28-19 | |
10/18 | A | Buckeye (10-2) | [III:10] | L | 0-55 | |
10/25 | H | Bay (7-5) | [IV:14] | L | 21-35 | |
11/1 | H | # Holy Name (3-7) | [III:10] | W | 34-14 | |
11/8 | H | # Lexington (7-6) | [III:10] | L | 29-49 | |
# - Ohio playoff game |