8/19 | A | Lafayette Jefferson (1-1) | W | 43-12 | ||
8/26 | A | Brownsburg (1-0) | L | 17-42 | ||
9/2 | A | Penn (7-3) | [I] | W | 35-21 | |
9/9 | A | Indianapolis Bishop Chatard (6-4) | [IV] | W | 38-0 | |
9/23 | A | Hammond Morton (0-1) | W | 56-0 | ||
9/30 | H | La Salle (OH) (2-9) | [II:8] | W | 37-6 | |
10/7 | H | Brebeuf Jesuit Preparatory (0-3) | W | 42-21 | ||
10/14 | A | Center Grove (0-2) | W | 40-29 | ||
10/21 | Bye week | * | ||||
10/28 | H | Lawrence North (0-1) | W* | 44-35 | ||
* - game does not count in OHSAA rankings |