8/18 | H | Franklin Central (1-1) | L | 6-31 | ||
8/26 | H | Pike (1-1) | L | 14-43 | ||
9/1 | A | Indianapolis Emmerich Manual (0-4) | W | 22-8 | ||
9/8 | H | Lake Central (4-8) | [1:0] | W | 1-0 | |
9/15 | H | Indianapolis Arlington (2-1) | L | 6-28 | ||
9/22 | A | St Xavier (OH) (8-4) | [1:4] | L | 0-45 | |
9/29 | H | Cathedral (10-1) | [2:0] | L | 6-42 | |
10/6 | A | Indianapolis Broad Ripple (1-1) | L | 18-35 | ||
10/13 | A | Indianapolis Northwest (1-1) | L | 20-47 | ||
10/20 | A | Indianapolis Emmerich Manual (0-4) | W | 44-6 | ||
10/27 | A | Decatur Central (1-0) | L* | 8-44 | ||
* - game does not count in OHSAA rankings |