8/20 | A | Upper Sandusky (3-7) | [IV:14] | W | 33-22 | |
8/27 | H | Madison Comprehensive (0-8) | [III:10] | W | 14-7 | |
9/3 | H | Highland (8-4) | [IV:15] | W | 35-21 | |
9/10 | A | Galion (4-7) | [IV:14] | L | 25-42 | |
9/17 | H | Clear Fork (6-5) | [IV:14] | L | 19-41 | |
9/24 | A | Ontario (3-7) | [IV:14] | W | 49-14 | |
10/1 | H | Pleasant (2-9) | [V:18] | W | 49-14 | |
10/8 | A | Marion Harding (7-4) | [II:7] | L | 40-56 | |
10/15 | H | Shelby (9-3) | [IV:14] | L | 20-47 | |
10/22 | A | Lexington (4-7) | [III:10] | L | 12-51 | |
10/29 | A | # Buckeye (8-4) | [III:10] | L | 28-35 | |
# - Ohio playoff game |