8/28 | H | Galion (6-4) | [IV:14] | W | 20-19 | |
9/4 | A | Clear Fork (4-6) | [IV:14] | W | 25-13 | |
9/11 | H | Ontario (6-4) | [IV:14] | L | 24-28 | |
9/18 | A | Pleasant (2-6) | [V:18] | W | 28-14 | |
9/25 | H | Marion Harding (2-7) | [II:7] | W | 41-7 | |
10/2 | A | Shelby (9-1) | [IV:14] | L | 21-45 | |
10/9 | H | # Maumee (0-9) | [III:10] | W | 69-6 | |
10/16 | A | # Holy Name (7-2) | [III:10] | L | 6-44 | |
10/23 | H | Buckeye Valley (3-7) | [III:11] | W | 28-6 | |
10/30 | A | Kenton (5-4) | [IV:14] | L | 36-53 | |
# - Ohio playoff game |