Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Brownsburg (3-0) | L | 13-45 | ||
8/30 | H | Archbishop Moeller (OH) (12-1) | [I:4] | L | 18-42 | |
9/6 | A | Fort Wayne North Side (0-2) | W | 14-6 | ||
9/13 | H | Carroll (Fort Wayne) (1-1) | L | 3-31 | ||
9/20 | A | Homestead (1-1) | L | 14-17 | ||
9/27 | H | Fort Wayne Northrop (0-1) | W | 36-19 | ||
10/4 | H | Bishop Luers (0-1) | W | 8-0 | ||
10/11 | A | Fort Wayne Snider (1-0) | L | 6-17 | ||
10/18 | H | Fort Wayne Concordia Lutheran (0-1) | W | 41-7 | ||
10/25 | H | Columbia City (8-2) | W | 38-0 | ||
11/1 | A | Fort Wayne Wayne (1-1) | W* | 25-6 | ||
11/8 | H | East Noble (2-0) | L* | 0-38 | ||
* - game does not count in OHSAA rankings |