Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | H | Homestead (1-1) | W | 34-10 | ||
8/31 | A | Westfield (2-0) | L | 13-17 | ||
9/6 | A | Centerville (OH) (10-3) | [I:2] | W | 44-23 | |
9/13 | H | Trinity (Louisville) (KY) (10-2) | [I] | L | 23-35 | |
9/20 | H | Brebeuf Jesuit Preparatory (1-3) | L | 27-28 | ||
9/28 | A | North Central (Indianapolis) (0-4) | W | 48-14 | ||
10/4 | H | Ben Davis (1-3) | L | 30-58 | ||
10/11 | A | Warren Central (2-2) | L | 3-32 | ||
10/18 | H | Lawrence Central (1-3) | L | 14-17 | ||
10/25 | Bye week | * | ||||
11/1 | A | Zionsville (1-0) | L* | 28-29 | ||
* - game does not count in OHSAA rankings |