8/20 | H | Dohn Community (1-6) | [IV] | W | 40-8 | |
8/27 | H | Twin Valley South (4-7) | [VII:28] | W | 43-13 | |
9/3 | A | Mississinawa Valley (1-9) | [VII:28] | W | 52-0 | |
9/9 | H | Ansonia (6-5) | [VII:28] | W | 30-14 | |
9/17 | A | Tri-County North (4-6) | [VII:28] | W | 48-16 | |
9/24 | H | National Trail (4-7) | [VI:24] | W | 48-14 | |
10/1 | A | Tri-Village (11-2) | [VII:28] | L | 28-53 | |
10/8 | A | Preble Shawnee (13-1) | [V:20] | L | 18-27 | |
10/15 | H | Dixie (2-8) | [VI:24] | W | 44-12 | |
10/22 | A | Bradford (0-10) | [VII:28] | W | 47-18 | |
10/30 | H | # Fort Recovery (4-8) | [VI:24] | L | 30-40 | |
# - Ohio playoff game |