Date | H/A | Opponent | Div. | Result | Score | Notes |
---|---|---|---|---|---|---|
8/23 | A | Warren (0-10) | W | 61-0 | ||
8/30 | H | Iroquois (4-6) | W | 33-21 | ||
9/5 | A | Hickory (11-1) | [IV] | L | 6-63 | |
9/13 | A | Titusville (7-4) | L | 19-46 | ||
9/20 | H | Northwestern (3-7) | L | 21-26 | ||
9/27 | H | Maplewood (3-7) | W | 41-0 | ||
10/4 | A | Slippery Rock (3-8) | L | 13-16 | ||
10/11 | H | Sharon (11-2) | L | 7-63 | ||
10/18 | H | Grove City (3-6) | W | 40-7 | ||
10/25 | A | Girard (2-8) | W | 35-0 | ||
11/1 | N | Sharon (11-2) | L* | 6-65 | ||
* - game does not count in OHSAA rankings |